Description
iTel IPV-6K48U Pro 6kW 48V Hybrid Solar Inverter – Specifications
| Specification | Details |
|---|---|
| Brand | iTel |
| Model | IPV-6K48U Pro |
| Inverter Type | Hybrid Solar Inverter |
| Phase | Single Phase |
| Rated Output Power | 6kW |
| Maximum PV Input Power | 8000W |
| Maximum PV Input Voltage | 500V DC |
| PV Start-up Voltage | 80V DC |
| MPPT Voltage Range | 85V – 450V DC |
| Maximum PV Input Current | 27A |
| MPPT Trackers | 1 |
| MPPT Tracking Efficiency | ≥99.9% |
| Battery Voltage | 48V DC |
| Battery Voltage Range | 40V – 60V DC |
| Battery Compatibility | Lead-acid / Lithium-ion / User Defined |
| Maximum MPPT Charging Current | 120A |
| Maximum Mains/Generator Charging Current | 120A |
| Maximum Discharging Current | 130A |
| Surge Power | 8000W @ 5 seconds |
| Maximum Apparent Power | 6000VA |
| AC Input Voltage Range | 90V – 280V AC |
| AC Output Voltage | 220V / 230V / 240V AC |
| Frequency | 50Hz / 60Hz |
| Total Harmonic Distortion | <3% |
| UPS Transfer Time | 10ms |
| Appliance Transfer Time | 20ms |
| Protection Rating | IP54 |
| Wi-Fi Monitoring | Yes |
| Communication | Wi-Fi / RS485 / RS232 / Dry Contact |
| Smart Load Support | Yes |
| Diesel Generator Support | Yes |
| Parallel Operation | Up to 12 units |
| Cooling System | Intelligent Fan Cooling |
| Noise Level | <60dB |
| Operating Temperature | -10°C to 55°C |
| Maximum Operating Altitude | 4000m |
| Dimensions (D × W × H) | 12 × 34.66 × 44.47 cm |
| Net Weight | 13 kg |
| Certifications | IEC62109-1 / IEC62109-2 / IEC61683 |
iTel IPV-6K48U Pro 6kW 48V Hybrid Solar Inverter
The iTel IPV-6K48U Pro is a high-performance 6kW single-phase hybrid solar inverter designed for homes, offices and other solar installations requiring dependable power generation and battery backup.
With a 6kW rated AC output and up to 8kW maximum solar PV input, the inverter provides plenty of solar capacity for a powerful residential system. It supports a 48V battery bank and is compatible with lead-acid, lithium-ion and user-defined battery systems.
The inverter features a high-efficiency MPPT system with ≥99.9% MPPT tracking efficiency and supports up to 120A MPPT charging current. Its 8000W surge capability allows it to handle higher starting loads from appliances and equipment.
The IP54-rated enclosure provides protection against dust and water splashes, while the intelligent fan cooling system helps maintain reliable operation. It also supports Wi-Fi monitoring, RS485/BMS, RS232 and dry-contact communication, allowing users to monitor and manage their solar system conveniently.
Key Features
- 6kW rated output
- 48V battery system
- Up to 8kW PV input
- 8000W surge power
- ≥99.9% MPPT tracking efficiency
- Up to 120A MPPT charging
- Lithium-ion & lead-acid battery support
- IP54 protection
- Wi-Fi monitoring
- Smart Load support
- Diesel generator support
- Intelligent fan cooling
- UPS switching
- Single-phase operation
- Parallel operation support
- Pure sine-wave output






Reviews
There are no reviews yet.