Description
iTel IPV-4K24U Pro 4kW 24V Hybrid Solar Inverter – Specifications
| Specification | Details |
|---|---|
| Brand | iTel |
| Model | IPV-4K24U Pro |
| Inverter Type | Hybrid Solar Inverter |
| Rated Output Power | 4000W / 4kW |
| Maximum Surge Power | 8000VA @ 5 seconds |
| Battery Voltage | 24V DC |
| Battery Voltage Range | 20V – 30V |
| Battery Compatibility | Lead-acid / Lithium-ion / User Defined |
| Maximum PV Input Power | 6000W |
| Maximum PV Input Voltage | 500V DC |
| PV Start-up Voltage | 80V DC |
| MPPT Voltage Range | 85V – 450V DC |
| Maximum PV Input Current | 15A |
| Number of MPPT Trackers | 1 |
| MPPT Tracking Efficiency | ≥99.9% |
| Maximum MPPT Charging Current | 120A |
| Maximum Mains / Generator Charging Current | 100A |
| Maximum Battery Discharging Current | 160A |
| AC Input Voltage Range | 90V – 280V AC |
| Maximum AC Input Current | 28A (Bypass Mode) |
| AC Output Voltage | 220V / 230V / 240V AC |
| Output Frequency | 50Hz / 60Hz |
| Total Harmonic Distortion | <3% |
| Transfer Time | 10ms (UPS Mode) |
| Protection Rating | IP54 |
| Wi-Fi Monitoring | Yes |
| Communication | Wi-Fi / RS485 / RS232 / Dry Contact |
| Smart Load Support | Yes |
| Diesel Generator Support | Yes |
| Parallel Operation | Not Supported |
| Cooling System | Intelligent Fan Cooling |
| Noise Level | <60dB |
| Operating Temperature | -10°C to +55°C |
| Maximum Operating Altitude | 4000m |
| Dimensions (D × W × H) | 12 × 34.7 × 44.5 cm |
| Net Weight | 9.2 kg |
| Ingress Protection | IP54 |
| Protection Functions | Overvoltage / Overload / Short Circuit / Over Temperature / Surge Protection |
| Certifications | IEC62109-1 / IEC62109-2 / IEC61683 |
| Warranty | 3-Year Replacement Warranty |
iTel IPV-4K24U Pro 4kW 24V IP54 Hybrid Solar Inverter
The iTel IPV-4K24U Pro is a powerful 4kW hybrid solar inverter designed for homes and other residential applications requiring efficient solar generation and reliable battery backup.
With a 4,000W rated AC output and up to 8,000VA surge power, the inverter can handle demanding household loads while providing fast switching between power sources. It supports a 24V battery system and is compatible with lithium-ion and lead-acid batteries.
The inverter supports up to 6,000W of solar PV input with a maximum PV voltage of 500V and up to 120A MPPT charging current, allowing customers to build a sizeable solar array around a compact 4kW inverter.
Its IP54 protection rating provides protection against dust and water splashes, making it better suited to Pakistan’s dusty and demanding installation environments than standard indoor-rated inverter designs. It also includes Wi-Fi, RS485, RS232 and dry-contact communication, along with smart-load support.
Key Features
4kW rated output
24V battery system
Up to 6kW PV input
Up to 8kVA surge power
120A maximum solar charging current
IP54 protection
99.9% MPPT tracking efficiency
Lithium-ion & lead-acid battery compatible
10ms transfer time
Wi-Fi monitoring
Smart Load support
Intelligent fan cooling
Diesel generator support
Pure sine-wave output
3-year replacement warranty according to the matching product listings.






Reviews
There are no reviews yet.